SAWAI PHARMACEUTICAL CO LTD
CONSOLIDATED FINANCIAL HIGHLIGHTS
(in billions of yen unless specified)
Year ended Year ended Year to Six months to
Mar 31, 2009 Mar 31, 2008 Mar 31, 2010 Sep 30, 2009
LATEST YEAR-AGO COMPANY COMPANY
RESULTS RESULTS FORECASTS H1 FORECASTS
Sales 44.28 37.63 49.00 23.20
(+17.7 pct) (+9.7 pct) (+10.6%) (+8.6%)
Operating 4.67 4.05 5.80 2.15
(+15.3 pct) (-13.7 pct) (+24.3%) (+19.4%)
Recurring 4.48 3.41 5.60 2.00
(+31.2 pct) (-21.2 pct) (+25.0%) (+15.8%)
Net 2.44 1.74 3.15 1.10
(+40.3 pct) (-23.1 pct) (+29.2%) (+19.6%)
EPS Y155.32 Y110.73 Y200.62 Y70.06
Annual div Y55.00 Y55.00 Y55.00
-Q2 div Y30.00 Y30.00 Y30.00
-Q4 div Y25.00 Y25.00 Y25.00
NOTE - Sawai Pharmaceutical Co Ltd is a medium-size pharmaceutical maker.
No comments:
Post a Comment