The pharmaceutical industry had the strongest development and production increased by 13.4 percent during the month. Measured as a yearly change, the rise in production was strong also in the pharmaceutical industry, followed by the manufacture of fabricated metal products industry and the machinery industry.
Production within the industry for motor vehicles also continued as in previous months to increase from a low level. The rise in November was 40.5 percent compared with the same month of the previous year.
The number of new cars (first registration) totalled 30,604 in December 2010. This is an increase of 52.1 percent compared to December 2009, when 20,115 new cars were registered, the statistics office said last week.
Sweden posted a 10-billion-kronor (1.1-billion-euro, 1.4-billion-dollar) trade surplus in November, up from a 2.1-billion-kronor surplus in November 2009, data released Wednesday by Statistics Sweden showed.
"The Swedish economy is growing at a record rate", the Swedish Riksbank said last week as it hiked its most important key interest for the fourth time since July. The economy increased 6.9 percent in the third quarter, its fastest rate since the statistics agency began its quarterly measurements in 1970.
Percent changes in industrial production volume
INDUSTRY TITLE | Share of | Nov/Oct | Sep-Nov/ | Nov 2010/ |
---|---|---|---|---|
Mines and quarries and manufacturing industry | 100 | 1.1 | 1.3 | 12.1 |
Intermediate goods industry | 39.9 | 1.5 | -0.6 | 8.0 |
Energy excl. section D | 0.8 | 11.9 | -14.7 | -6.2 |
Capital goods industry | 32.7 | 0.0 | 4.3 | 20.1 |
Non-durable consumer goods industry | 24.4 | 5.2 | -2.0 | 9.5 |
Durable consumer goods industry | 2.2 | 2.7 | -2.4 | 10.7 |
Mines and quarries | 2.4 | 0.5 | -0.7 | 4.2 |
Manufacturing industry | 97.6 | 1.1 | 1.9 | 12.7 |
Food product, beverage and tobacco industry | 10.6 | 0.0 | 0.1 | -3.5 |
Industry for textile and leather products | 0.8 | -5.7 | -1.3 | 7.9 |
Industry for wood and wood products | 4.6 | -0.2 | -10.9 | -2.7 |
Industry for pulp, paper and paper products | 7.5 | 0.0 | 2.4 | 6.7 |
Industry for printing and reproduction of recorded media | 2.3 | -2.0 | 0.1 | 10.0 |
Industry for coke and refined petroleum products | 0.8 | 12.3 | -17.1 | -7.4 |
Industry for chemicals | 4.1 | 0.8 | 2.9 | 6.2 |
Industry for basic pharmaceutical products and pharmaceutical preparations | 10.2 | 13.4 | -1.8 | 25.4 |
Industry for rubber and plastic products | 2.9 | -1.5 | 3.2 | 16.1 |
Industry for other non-metallic mineral products | 2.3 | 12.6 | 0.3 | 18.6 |
Industry for basic metals | 5.3 | 0.0 | 6.0 | 6.3 |
Industry for manufacture of fabricated metal products, except machinery and equipment | 8.5 | 3.8 | 2.5 | 22.5 |
Industry for manufacture of computer, electronic and optical products | 7.5 | -0.6 | 0.5 | 15.7 |
Industry for manufacture of electrical equipment | 4.4 | 3.8 | -0.7 | 6.7 |
Industry for machinery and equipment n.e.c. | 10.2 | -0.1 | 7.8 | 19.9 |
Industry for motor vehicles | 6.8 | -2.9 | -2.2 | 40.5 |
Industry for other transport equipment | 2.4 | -0.6 | -3.1 | -4.0 |
Industry for other manufacturing, repair and installation of machinery and equipment | 6.4 | -4.2 | -2.4 | -2.1 |
No comments:
Post a Comment